Maintenance
Track and manage vehicle maintenance schedules
All 0
Scheduled 3
In Progress 0
Completed 3
| Vehicle | Vehicle Number | Maintenance Type | Service Center | Scheduled Date | Cost | Status | Actions |
|---|---|---|---|---|---|---|---|
| Hero Honda Zx10r | JH01TC9877 | Brake Check | Authorized Service Center | 24 Oct 2026 | ₹450.00 | Completed | |
| Susuki Hayabusa | JH017666 | Brake Check | hhh | 24 Oct 2026 | ₹200.00 | Completed | |
| splendor v4 | JH65556 | Brake Check | jantagarag | 24 Oct 2026 | ₹200.00 | Completed | |
| Honda Activa 6G | JH01 AB 1237 | Repair | Authorized Service Center | 16 Oct 2026 | ₹1500.00 | Scheduled | |
| Honda Activa 6G | JH01 AB 1237 | Routine Service | Authorized Service Center | 16 Oct 2026 | ₹1400.00 | Scheduled | |
| Honda Activa 6G | JH01 AB 1237 | Routine Service | Authorized Service Center | 13 Oct 2026 | ₹1300.00 | Scheduled |
Showing 6 entries
1